Circuit Breaker
Meba afci circuit breakers MBLPN
Product Description
Meba afci circuit breakers MBLPN can protect and control of circuit against overload and short circuit, in building installation Houses, offices, commercial complexMeba afci circuit breakers MBLPN
Technical parameters
Tropicalization | Relative Humidity | 93% RH at 25 50% RH at 40 |
|
Room Temperature | -5 a 40 | ||
Electrical Properties | Rated at 40 | A | 6/10/16/20/25/32/40/50/63 |
Rated operating voltage at 40 | Vac | 240/415 | |
Nominal Frequency | Hz | 50/60 | |
Interrupting Capacity at 230V | kA | 6 | |
Operating temperature | 40 | ||
Degree of Protection | IP20 | ||
Number of poles | 1/2/3/4 | ||
Conductor cross section (minimum allowable) | mm2 | 25 | |
Minimum number of power moves | 4000 | ||
Minimum number of mechanical operations | 8000 | ||
Operation curve | B/C/D | ||
Current Trip Curve | A | Type B: 3 a 5 In Type C: 5 a 10 In Type D: 10 a 14 In |
|
Characteristic Intervention | attach | ||
Type Of Assembly | FOR RIEL DIN 35 mm |
Meba afci circuit breakers MBLPN
can protect and control of circuit against overload and short circuit, in building installation
- Houses, offices, commercial complex
- Motor system(D curve)
- Industrial installation-for switching, control, protection and regulation of electrical circuits
- Switch-gear panels, railway and marine application
- Applicable to terminal and pin/fork type busbar connection
- High short-circuit capacity
Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.