Circuit Breaker
Meba bay breaker MBLSN2
Product Description
Meba bay breaker MBLSN2 Protection and control of circuit against overload and short circuit, in building installation-such as houses, offices, commercial complex, motor system(D curve) and industrial installation-for switching, control, protection and regulation of electrical circuits. Also in switchgear panels, railway and marine application. Applicable to terminal and pin/fork type busbar connection Protection against both overload and short circuit High short-circuit capacityMeba bay breaker MBLSN2
Product Details | Manufacturer: Meba Electric Enterprises | ||
Country of Origin: China | |||
Brand: Meba | |||
Model: MBLSN2 | |||
Manufacturing Standards | IEC 60898 IEC60947 | ||
Tropicalization | Relative Humidity | °C | 93% RH at 25°C 50% RH at 40°C |
Room Temperature | °C | -5°C a 40°C | |
Electrical Properties | Rated at 40 | A | 6/10/16/20/25/32/40/50/63 |
Rated operating voltage at 40 | Vac | 240/415 | |
Nominal Frequency | Hz | 50/60 | |
Interrupting Capacity at 230V | kA | 6 | |
Operating temperature | °C | 40°C | |
Degree of Protection | IP20 | ||
Number of poles | 1/2/3/4 | ||
Conductor cross section (minimum allowable) | mm2 | 25 | |
Minimum number of power moves | 6000 | ||
Minimum number of mechanical operations | 20000 | ||
Operation curve | B/C/D | ||
Current Trip Curve | A | Type B: 3 a 5 In Type C: 5 a 10 In Type D: 10 a 14 In |
|
Characteristic Intervention | attach | ||
Type Of Assembly | FOR RIEL DIN 35 mm | ||
Features | MAGNETIC COIL: ensures the switching of short-circuit, speaking within the following ranges: 5 to 10 times rated current (Type C), 3 to 5 times rated current (Type B), 10 to 14 times rated current (Type D) | ||
BIMETAL: ensures the breaker trip when overloaded. | |||
ARC CHAMBER: effectively dissipates the electric arc that is generated by the opening contacts of the trigger mechanism in the presence of an overload or short circuit. | |||
Present Certificates | CE CB | ||
ISO 9001-2000 awarded by the competent certification body, Meba is qualified in the manufacturing of the object | |||
IEC 60898 standards in the manufacture of the goods | |||
Curve compliance issued Shot by an accredited laboratory for effect | |||
Life, given by Meba to ensure that the life of the goods offered by at least 15 years. | |||
Testing For Acceptance | Before receiving the circuit breakers(breakers), customers may perform the tests may be necessary to ensure compliance with the technical specifications. | ||
Packing | The packaging is sure that withstand any adverse conditions during transport and handling to the warehouse of cutomers. | ||
Dial Century, Year, Month and Batch | In one of its sides the breaker is marked with permanent ink, year, month and batch. | ||
Catalog | Attach catalogs indicating the technical specification | ||
Shows | Submit sample of the product offered | ||
Technical Warranty | 2 YEARS | ||
Place of Delivery | CNF&FOB | ||
Delivery | 25 DAYS |
Meba bay breaker MBLSN2
Protection and control of circuit against overload and short circuit, in building installation-such as houses, offices, commercial complex, motor system(D curve) and industrial installation-for switching, control, protection and regulation of electrical circuits. Also in switchgear panels, railway and marine application.
Applicable to terminal and pin/fork type busbar connection
Protection against both overload and short circuit
High short-circuit capacity
Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.