Huangqijia Industrial Zone, Liushi, Wenzhou, Zhejiang, China.
Huangqijia Industrial Zone, Liushi, Wenzhou, Zhejiang, China.
Huangqijia Industrial Zone, Liushi, Wenzhou, Zhejiang, China.
Mon To Fri 8AM to 5PM
Electric Box

TS Metal Box Stainless Steel

Product Description

TS Metal Box Stainless Steel

TS Metal Box Stainless Steel

H W D Thickness
mm mm mm Door/mm Body/mm M.P/mm
200 200 150 1.2 1.2 2
250 200 150 1.2 1.2 2
300 200 150 1.2 1.2 2
300 200 200 1.2 1.2 2
300 250 150 1.2 1.2 2
300 250 200 1.2 1.2 2
300 250 250 1.2 1.2 2
300 300 150 1.2 1.2 2
300 300 200 1.2 1.2 2
300 300 250 1.2 1.2 2
400 300 150 1.2 1.2 2
400 300 200 1.2 1.2 2
400 300 250 1.2 1.2 2
400 300 300 1.2 1.2 2
400 400 150 1.2 1.2 2
400 400 200 1.2 1.2 2
400 400 250 1.2 1.2 2
400 400 300 1.2 1.2 2
500 300 150 1.2 1.2 2
500 300 200 1.2 1.2 2
500 300 250 1.2 1.2 2
500 300 300 1.2 1.2 2
500 400 150 1.2 1.2 2
500 400 200 1.2 1.2 2
500 400 250 1.2 1.2 2
500 400 300 1.2 1.2 2
500 500 150 1.2 1.2 2
500 500 200 1.2 1.2 2
500 500 250 1.2 1.2 2
500 500 300 1.2 1.2 2
600 400 150 1.2 1.2 2
600 400 200 1.2 1.2 2
600 400 250 1.2 1.2 2
600 400 300 1.2 1.2 2
600 500 150 1.2 1.2 2
600 500 200 1.2 1.2 2
600 500 250 1.2 1.2 2
600 500 300 1.2 1.2 2
600 600 150 1.2 1.2 2
600 600 200 1.2 1.2 2
600 600 250 1.2 1.2 2
600 600 300 1.2 1.2 2
700 400 200 1.2 1.2 2
700 400 300 1.2 1.2 2
700 500 150 1.2 1.2 2
700 500 200 1.2 1.2 2
700 500 250 1.2 1.2 2
700 500 300 1.2 1.2 2
700 600 200 1.2 1.2 2
700 600 250 1.2 1.2 2
700 600 300 1.2 1.2 2
800 600 200 1.5 1.5 2
800 600 250 1.5 1.5 2
800 600 300 1.5 1.5 2
800 600 400 1.5 1.5 2
800 800 200 1.5 1.5 2
800 800 250 1.5 1.5 2
800 800 300 1.5 1.5 2
1000 600 200 1.5 1.5 2
1000 600 250 1.5 1.5 2
1000 600 300 1.5 1.5 2
1000 700 200 1.5 1.5 2
1000 800 200 1.5 1.5 2
1000 800 250 1.5 1.5 2
1000 800 300 1.5 1.5 2
1000 800 400 1.5 1.5 2
1000 1000 250 1.5 1.5 2
1000 1000 300 1.5 1.5 2
1200 600 200 1.5 1.5 2
1200 600 250 1.5 1.5 2
1200 600 300 1.5 1.5 2
1200 800 200 1.5 1.5 2
1200 800 250 1.5 1.5 2
1200 800 300 1.5 1.5 2
1200 1000 250 1.5 1.5 2
1200 1000 300 1.5 1.5 2
1200 1000 400 1.5 1.5 2
1200 1200 250 1.5 1.5 2
1200 1200 300 1.5 1.5 2
1400 600 300 1.5 1.5 2
1400 800 300 1.5 1.5 2
1400 800 400 1.5 1.5 2
1400 1000 300 1.5 1.5 2
1400 1000 400 1.5 1.5 2
1400 1200 300 1.5 1.5 2

TS Metal Box Stainless Steel

1.Designed to enclose electrical and or electronic equipment and protect against harsh,industrial environments.

2.For use as instrument enclosures,electric hydraulic or pneumatic control housings,electrical junction boxes or terminal wiring enclosures.

3.Impressive styling features make the enclosure a suitable addition to any high-tech equipment installation

4.For high temperature applications ,a gasket retainer may be required, please refer to factory

5. Single door, IP65 weather proof metal box ,Many sizes for your selecting
Construction:

1.Body and cover are formed from 1.2mm mild steel. mounting plate in sheet  steal or galvanized steel.

2.Continuously hinged cover has steel hinges and provides 120 º opening.

Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.
All Electrical work must be done by a qualified licensed electrician.