Meba-cam switch-MB3018
Meba-cam switch-MB3018
| Type | CA10-20 | CA10-25 | CA10-32 | CA10-75 | CA10-125 | ||||||||
| Rated Insulation Voltage Ui(V) | 660 | 660 | 660 | 660 | 660 | ||||||||
| Conventional Heating Current Ith(A) AC10≤40 | 20 | 25 | 32 | 75 | 125 | ||||||||
| Rated Working Voltage Ue(V) | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 240 | 440 | 120 | 440 | 440 | |
| Rated Working Current Ie(A) | AC-21A AC-22A | 20 | 25 | 32 | 63 | 125 | |||||||
| AC-23A | 15 | 22 | 30 | 57 | 90 | ||||||||
| AC-2 | 15 | 22 | 30 | 57 | 90 | ||||||||
| AC-3 | 11 | 15 | 22 | 36 | 36 | ||||||||
| AC-4 | 3.5 | 6.5 | 11 | 15 | 30 | ||||||||
| AC-15 | 5 | 4 | 8 | 5 | 14 | 6 | |||||||
| AC-13 | 5 | 1 | 9 | 1.5 | 25 | 11 | 60 | ||||||
| Rated Control Power (KW) | AC-23A | 7.5 | 11 | 15 | 30 | 45 | |||||||
| AC-2 | 7.5 | 11 | 15 | 30 | 45 | ||||||||
| AC-3 | 5.5/3 | 7.5/3.7 | 11 | 24 | 45 | ||||||||
| AC-4 | 1.5 | 3/2.2 | 5.5 | 11.5 | 18.5 | ||||||||
| Mechanical Life | 60X104 | ||||||||||||
| Electrical Life | AC-15 20X104 DC-12 6X104 | ||||||||||||
Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.