Electrical Accessories
Meba-motor capacitor-HY111-20KVAR 380V 3P
Product Description
Meba-motor capacitor-HY111-20KVAR 380V 3P Dielectric:Polypropylene film Dry type Wave cut Extruded round aluminum can with threaded Protection:IP20Meba-motor capacitor-HY111-20KVAR 380V 3P
Rated Capacitance CRand QR | According to specification table |
Tolerance | -5/+10% |
Connection | D(Delta) |
Rated Voltage VR | According to specification table |
Rated Frequency fR | 50/60Hz |
Maximum Ratings(to IEC 60831) | |
Maximunm Permissible Voltage Vmax | VR+10%(up to 8 h daily) VR+15%(up to 30 min daily) VR+20%(up to 5 min daily) VR+30%(up to 1 min daily) |
Maximum Permissible Current Imax | Up to 1.3XIRincl. combined effects of harmonics, over voltages and capacitance |
Maximum Transient Inrush Current | Up to 200XIR |
Power Dissipation (dielectric) | ?0.2 W/kvar |
Power Dissipation (excluding discharge resistors) |
?0.45 W/kvar |
Test Data(accord. to IEC 60831) | |
AC Test Voltage terminal-to-terminal | 2.15XVR,2s |
Insulation Voltage Between Terminals and Container |
3000V AC, 10s |
Dissipation Factor TanΦ at 100Hz | ≤1.0X10-3 |
Climatic Category/-40/D | |
Tmin (-) | |
Tmax (+) | |
Humidity | ?95% |
Maimun Altitude | 4000m |
Mean Life Expectancy | |
tLD (-) | |
Max. 5000 Switching per year acc. to IEC 60831 | |
Safety | |
Mechanical | Overpressure disconnector |
Max. | (AFC:10000) |
Discharge | ≤3 min (75V) |
Reference Standards | |
IEC 60831-1/2. UL 810-5th Edition |
Meba-motor capacitor-HY111-20KVAR 380V 3P
Dielectric:Polypropylene film
Dry type
Wave cut
Extruded round aluminum can with threaded
Protection:IP20
Model | Rated Output(kvar) | Top Capacitance(μ F) | Current | Size D1XH(mm) | Weight(kg) | |
Raled(A) | Max(A) | |||||
400V 50/60Hz | ||||||
0.4-5-3 | 5 | 3X33 | 3X7.2 | 3X14.4 | 76X180 | 0.7 |
0.4-6.25-3 | 6.25 | 3X40 | 3X9 | 3X14.4 | 76X180 | 0.7 |
0.4-7.5-3 | 7.5 | 3X51 | 3X11 | 3X17.6 | 76X235 | 0.9 |
0.4-8.3-3 | 8.3 | 3X57 | 3X12 | 3X24 | 76X235 | 1.3 |
0.4-10-3 | 10 | 3X68 | 3X15 | 3X27 | 86X235 | 1 |
0.4-12.5-3 | 12.5 | 3X82 | 3X18 | 3X33 | 86X235 | 1.3 |
0.4-15-3 | 15 | 3X100 | 3X22 | 3X33 | 100X235 | 1.5 |
0.4-16.6-3 | 16.6 | 3X111 | 3X24 | 3X44 | 100X235 | 1.3 |
0.4-20-3 | 20 | 3X137 | 3X29 | 3X54 | 116X235 | 1.7 |
0.4-25-3 | 25 | 3X166 | 3X36 | 3X56 | 116X285 | 2.1 |
0.4-30-3 | 30 | 3X199 | 3X43 | 3X56 | 116X285 | 2.1 |
0.4-33.3-3 | 33.3 | 3X221 | 3X48.1 | 3X76 | 116X390 | 4.7 |
0.4-40-3 | 40 | 3X265 | 3X58 | 3X76 | 116X390 | 4.7 |
415V 50/60Hz | ||||||
0.415-5-3 | 5 | 3X33 | 3X7 | 3X12.2 | 76X180 | 0.7 |
0.415-7.5-3 | 7.5 | 3X46 | 3X10.4 | 3X18.3 | 76X235 | 0.9 |
0.415-8.3-3 | 8.3 | 3X51 | 3X11.5 | 3X20 | 76X235 | 0.9 |
0.415-10-3 | 10 | 3X62 | 3X14 | 3X22.5 | 86X235 | 1 |
0.415-12.5-3 | 12.5 | 3X77 | 3X17.4 | 3X28.5 | 86X235 | 1.3 |
0.415-13.3-3 | 13.3 | 3X82 | 3X18.5 | 3X30 | 86X235 | 1.3 |
0.415-15-3 | 15 | 3X92 | 3X21 | 3X34.5 | 100X235 | 1.3 |
0.415-16.6-3 | 16.6 | 3X100 | 3X23 | 3X37.5 | 100X235 | 1.5 |
0.415-20-3 | 20 | 3X123 | 3X28 | 3X45 | 116X235 | 1.5 |
0.415-25-3 | 25 | 3X154 | 3X35 | 3X56 | 116X285 | 2.1 |
0.415-30-3 | 30 | 3X186 | 3X41.7 | 3X68 | 116X285 | 2.6 |
0.415-40-3 | 40 | 3X246 | 3X56 | 3X80 | 116X390 | 4.7 |
440V 50/60Hz | ||||||
0.44-5.6-3 | 5.6 | 3X31 | 3X7.3 | 3X14.4 | 76X180 | 0.7 |
0.44-6.25-3 | 6.25 | 3X33 | 3X8 | 3X16 | 76X180 | 0.7 |
0.44-7.5-3 | 7.5 | 3X41.1 | 3X10 | 3X16 | 76X235 | 0.7 |
0.44-8.3-3 | 8.3 | 3X46 | 3X11 | 3X21 | 76X235 | 0.9 |
0.44-10-3 | 10 | 3X57 | 3X14 | 3X26.3 | 86X235 | 1.3 |
0.44-11.2-3 | 11.2 | 3X62 | 3X15 | 3X27 | 86X235 | 1 |
0.44-12.5-3 | 12.5 | 3X68 | 3X16.4 | 3X30 | 86X235 | 1 |
0.44-14.1-3 | 14.1 | 3X77 | 3X18.5 | 3X33 | 100X235 | 1.3 |
0.44-15-3 | 15 | 3X82 | 3X20 | 3X30 | 100X235 | 1.3 |
0.44-16.6-3 | 16.6 | 3X92 | 3X22 | 3X39 | 100X235 | 1.3 |
0.44-20-3 | 20 | 3X111 | 3X27 | 3X49.5 | 116X235 | 1.5 |
0.44-22.5-3 | 22.5 | 3X123 | 3X30 | 3X45 | 116X235 | 1.5 |
0.44-25-3 | 25 | 3X137 | 3X33 | 3X56 | 116X285 | 1.7 |
0.44-28.2-3 | 28.2 | 3X154 | 3X37 | 3X56 | 116X285 | 2.1 |
0.44-30-3 | 30 | 3X166 | 3X40 | 3X56 | 116X285 | 2.1 |
0.44-33.3-3 | 33.3 | 3X186 | 3X44.4 | 3X68 | 116X390 | 2.6 |
0.44-40-3 | 40 | 3X221 | 3X52.5 | 3X76 | 116X390 | 4.7 |
0.44-50-3 | 50 | 3X274 | 3X65.6 | 3X86 | 116X390 | 4.7 |
525V 50/60Hz | ||||||
0.525-2.5-3 | 2.5 | 3X10 | 3X2.7 | 3X5 | 76X120 | 0.7 |
0.525-5-3 | 5 | 3X19 | 3X5.5 | 3X10 | 76X180 | 0.7 |
0.525-7.5-3 | 7.5 | 3X29 | 3X8.2 | 3X14.4 | 76X235 | 0.9 |
0.525-10-3 | 10 | 3X38 | 3X11 | 3X18 | 86X235 | 1 |
0.525-12.5-3 | 12.5 | 3X48 | 3X14 | 3X22.5 | 86X235 | 1.3 |
0.525-15-3 | 15 | 3X58 | 3X17 | 3X27 | 100X235 | 1.5 |
0.525-18.5-3 | 18.5 | 3X71 | 3X20 | 3X30 | 100X235 | 2.1 |
0.525-20-3 | 20 | 3X77 | 3X22 | 3X36 | 116X235 | 1.7 |
0.525-22-3 | 22 | 3X84 | 3X24 | 3X36 | 116X235 | 2.1 |
0.525-25-3 | 25 | 3X96 | 3X28 | 3X45 | 116X285 | 2.1 |
0.525-30-3 | 30 | 3X115 | 3X33 | 3X54 | 116X285 | 2.1 |
0.525-40-3 | 40 | 3X154 | 3X44 | 3X72 | 116X390 | 4.7 |
690V 50/60Hz | ||||||
0.69-5-3 | 5 | 3X11 | 3X4.2 | 3X6.7 | 76X180 | 0.7 |
0.69-7.5-3 | 7.5 | 3X16 | 3X6.3 | 3X10 | 76X235 | 1 |
0.69-8.3-3 | 8.3 | 3X197 | 3X7 | 3X11.5 | 76X235 | 1 |
0.69-10-3 | 10 | 3X23 | 3X8.4 | 3X12.6 | 86X235 | 1.3 |
0.69-12.5-3 | 12.5 | 3X27.6 | 3X10.5 | 3X16.5 | 86X235 | 2.1 |
0.69-13.3-3 | 13.3 | 3X31 | 3X11 | 3X18 | 86X235 | 1.5 |
0.69-16.6-3 | 16.6 | 3X37 | 3X14 | 3X21.6 | 100X235 | 2.1 |
0.69-20-3 | 20 | 3X46 | 3X17 | 3X27 | 116X235 | 2.1 |
0.69-25-3 | 25 | 3X56 | 3X21 | 3X33 | 116X285 | 2.1 |
0.69-33-3 | 33 | 3X74 | 3X28 | 3X43.5 | 116X285 | 2.6 |
800V 50/60Hz | ||||||
0.8-6.7-3 | 6.7 | 3X11.1 | 3X4.8 | 3X7.7 | 76X235 | 1.3 |
0.8-10-3 | 10 | 3X16.6 | 3X7.2 | 3X11.5 | 86X235 | 1.3 |
0.8-13.3-3 | 13.3 | 3X22 | 3X9.6 | 3X15.4 | 100X235 | 1.5 |
0.8-16.7-3 | 16.7 | 3X27.7 | 3X12.1 | 3X18.5 | 100X235 | 1.5 |
0.8-20-3 | 20 | 3X33.2 | 3X14.4 | 3X21.6 | 116X235 | 2.1 |
0.8-26.7-3 | 26.7 | 3X44.3 | 3X19.3 | 3X29 | 116X285 | 2.9 |
0.8-28.9-3 | 28.9 | 3X47.9 | 3X21 | 3X31.5 | 116X285 | 2.9 |
0.8-31.2-3 | 31.2 | 3X51.7 | 3X22.5 | 3X34 | 116X285 | 2.9 |
0.8-33.3-3 | 33.3 | 3X55.2 | 3X24.0 | 3X36 | 116X390 | 4.7 |
Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.