Fuse
Meba SJI3-35KV Composite Insulator
Product Description
Meba SJI3-35KV Composite InsulatorMeba SJI3-35KV Composite Insulator
Meba SJI3-35KV Composite Insulator
Item | Specification | |||||
Electrical ratings | Rated voltage | 35KV | 24KV | 12KV | ||
Low frequency dry flashover voltage test | 170KV | 150KV | 100KV | |||
Low frequency wet flashover voltage test | 140KV | 115KV | 70KV | |||
Critical impulse flashover voltage test | Positive | 255KV | 235KV | 180KV | ||
Negative | 345KV | 320KV | 260KV | |||
Radio influence voltage test | Max.voltage test | 1µ/(Max) | 1µ/(Max) | 1µ/(Max) | ||
Mechanical | Failing load test | 100KN | 100KN | 100KN | ||
Number of sheds | 8 | 6 | 4 | |||
Dimensions | Section Length | 555mm | 499mm | 360mm | ||
Leakage distance | 886mm | 674mm | 445mm | |||
Minimum arc distance | 410mm | 320mm | 215mm |
Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.