Meba pid temp controller CXTS-90002
Product Description
Meba pid temp controller CXTS-90002 Four different kinds input types(thermo couple dual input, hot resistance dual input, linear dual input, RTD and linear dual input ). Linear meter main input supports extraction and small signal excision.Meba pid temp controller CXTS-90002
Technical Parameter:
Outline Dimension |
? | outline dimension is 160x80m(length*height) (holing dimension 152x76m) |
S | outline dimension is 80x160mm (holing dimension is 76x152mm) | |
A | outline dimension is 96x96mm (holing dimension 92x92mm) | |
D | outline dimension is 72x72mm (holing dimension 68x68mm mm) | |
9 | design code(intelligent series) | |
Control Output |
0 | no control output |
2 | two relays alarm(randomly distributes to main, deputy input) | |
3 | three relays alarm(randomly distributes to main, deputy input) | |
4 | four relays alarm(randomly distributes to main, deputy input) | |
9 | user’s special requirement for control output mode(remark in ordering) | |
Alarm Function |
0 | no alarm function |
2 | Special responsible for thermocouple break, resistance break, line break alarm. | |
3 | realize associated alarm to a relay with two specified value combination | |
4 | SP3 selectively monitors three switching values to realize intelligent photoelectrical alarm with silencing and time | |
9 | user’s special requirement for alarm function | |
Transmitting Output |
0 | no transmitting output |
1 | main or deputy input independently transmitting output | |
2 | (main input± deputy input)x(Lup-Ldo) | |
3 | (main input±deputy input)x(Lup-Ldo)+shifting+PFS | |
9 | user’s other requirement for transmitting output(remark in ordering ) | |
Input Mode |
1 | when main/deputy input are same thermocouple K,E,S,B,J etc(when same sensor is necessary, remarking in ordering ) |
2 | when main/deputy input are same thermal resistance pt100. Cu50 etc. (when sensor is necessary, remarking in ordering) | |
3 | when main/deputy input are same current or voltage (when same sensor is necessary, remarking in ordering ) | |
4 | Main input is pt100, deputy input is linear current or voltage (remark value of current and voltage in ordering ) | |
Feeding | no 24V feeding output | |
P | 24V feeding output | |
Power Supply |
switching power supply85~264AC | |
D | 24V power supply | |
Communication | no communication interface function | |
T | A RS485 communication interface function cation |
Meba pid temp controller CXTS-90002
1. Four different kinds input types(thermo couple dual input, hot resistance dual input, linear dual input, RTD and linear dual input )
2. Linear meter main input supports extraction and small signal excision.
3. Switching value control can distribute to main, deputy input randomly.
4. Max. with 5 switching values output, one is responsible for monitor in put section of line break, thermocouple break, resistance break, other 4 for on-off control or programmable dual timing, counting or intelligent photoelectric alarm.
5. May realize associating alarm control mode.
6. Main, deputy input supports simulation output independently.
7. Main, deputy input support calculating.
8. 8 kinds of alarm control mode for choice.
9. Use 85~VAC switching power supply.
Packing way: Standard export carton box