Fuse
Meba Porcelain Type Surge Arrester
Product Description
Meba Porcelain Type Surge ArresterMeba JYC1-6KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-6 | 6 | 5.1 | 11 | 18 | 18 | 100 | 65 |
Y10C-6 | 6 | 5.1 | 11 | 18 | 18 | 200 | 65 |
Meba JYC2-11KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-12 | 12 | 10.2 | 22 | 36 | 36 | 100 | 65 |
Y10C-12 | 12 | 10.2 | 22 | 36 | 36 | 200 | 65 |
Meba JYC3-18KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-18 | 18 | 15.3 | 33 | 54 | 54 | 100 | 65 |
Y10C-18 | 18 | 15.3 | 33 | 54 | 54 | 200 | 65 |
Meba JYC4-24KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-24 | 24 | 19.5 | 40 | 72 | 72 | 100 | 65 |
Y10C-24 | 24 | 19.5 | 40 | 72 | 72 | 200 | 65 |
Meba JYC5-10KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-10 | 10 | 8.4 | 18 | 30 | 30 | 100 | 65 |
Y10C-10 | 10 | 8.4 | 18 | 30 | 30 | 200 | 65 |
Meba JYC6-12KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-12 | 12 | 10.2 | 22 | 36 | 36 | 100 | 65 |
Y10C-12 | 12 | 10.2 | 22 | 36 | 36 | 200 | 65 |
Meba JYC7-18KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-18 | 18 | 15.3 | 33 | 54 | 54 | 100 | 65 |
Y10C-18 | 18 | 15.3 | 33 | 54 | 54 | 200 | 65 |
Meba JYC8-24KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-24 | 24 | 19.5 | 40 | 72 | 72 | 100 | 65 |
Y10C-24 | 24 | 19.5 | 40 | 72 | 72 | 200 | 65 |
Meba JYC9-33KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-33 | 33 | 27.5 | 56 | 99 | 99 | 100 | 65 |
Y10C-33 | 33 | 27.5 | 56 | 99 | 99 | 200 | 65 |
Meba JYC10-33KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-33 | 33 | 27.5 | 56 | 99 | 99 | 100 | 65 |
Y10C-33 | 33 | 27.5 | 56 | 99 | 99 | 200 | 65 |
Meba JYC11-33KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-33 | 33 | 27.5 | 56 | 99 | 99 | 100 | 65 |
Y10C-33 | 33 | 27.5 | 56 | 99 | 99 | 200 | 65 |
Meba JYC12-36KV Porcelain Type Surge Arrester
Code No. | Rated Voltage | MCOV | Power frequency discharge voltage ≥ |
1.2/50μs Impulse discharge Voltage ≤ |
8/20μs Lightning impulse residual voltage ≤ |
Long impulse withstand current2000us | 4/10μs High current impulse withstand |
KV(rms) | KV(rms) | KV(rms) | KV(rms) | KV(crest) | KV(crest) | KV(crest) | |
Y5C-36 | 36 | 29.0 | 61 | 108 | 108 | 100 | 65 |
Y10C-36 | 36 | 29.0 | 61 | 108 | 108 | 200 | 65 |
Meba Porcelain Type Surge Arrester
Inquiry Form - lucy from Meba
If you would like a quotation or further information on this product, please fill in the form below and we will reply to you within 1 working day.